|
******************************************************************* * ARDF 2m, träning, Pukhult * * 144 MHz, torsdag 5:e juni 2025 * ******************************************************************* | |||
|---|---|---|---|
| Competition: | 5-06-2025 from 17.00 | ||
| Band/Limit: | 2-m-band / 120 min | ||
| Competitors: | all | Com | +Hlp |
| 5 | =5 | =7 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| all | S-5-3-1-2-4-F | 2950 m | S | +43 | -472 m | |
| 1 | +178 | +387 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - 2 | 690 m | 1 | (4) 16'40 | 16'40 | 16'40 | S - 3 | 560 m | 2 | (1) 12'56 | 17'57 | 22'58 | |
| S - 5 | 150 m | 2 | (2) 10'56 | 11'19 | 11'43 | 1 - 2 | 700 m | 3 | (1) 9'47 | 11'35 | 14'28 | |
| 1 - 3 | 920 m | 1 | (4) 18'30 | 18'30 | 18'30 | 2 - 1 | 700 m | 1 | (4) 13'47 | 13'47 | 13'47 | |
| 2 - 4 | 440 m | 3 | (2) 5'26 | 6'39 | 9'06 | 3 - 1 | 920 m | 3 | (1) 14'25 | 17'16 | 19'12 | |
| 3 - 5 | 480 m | 1 | (4) 10'40 | 10'40 | 10'40 | 3 - F | 560 m | 1 | (5) 43'04 | 43'04 | 43'04 | |
| 4 - 5 | 400 m | 1 | (1) 7'07 | 7'07 | 7'07 | 4 - F | 250 m | 3 | (4) 1'57 | 2'15 | 2'42 | |
| 5 - 3 | 480 m | 2 | (3) 5'56 | 7'06 | 8'17 | 5 - 4 | 400 m | 1 | (4) 7'44 | 7'44 | 7'44 | |
| 5 - F | 150 m | 1 | (1) 1'08 | 1'08 | 1'08 | |||||||
| Category all | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 2 | 690 m | 1 | (4) 16'40 | 16'40 | 16'40 | S - 3 | 560 m | 2 | (1) 12'56 | 17'57 | 22'58 | |
| S - 5 | 150 m | 2 | (2) 10'56 | 11'19 | 11'43 | 1 - 2 | 700 m | 3 | (1) 9'47 | 11'35 | 14'28 | |
| 1 - 3 | 920 m | 1 | (4) 18'30 | 18'30 | 18'30 | 2 - 1 | 700 m | 1 | (4) 13'47 | 13'47 | 13'47 | |
| 2 - 4 | 440 m | 3 | (2) 5'26 | 6'39 | 9'06 | 3 - 1 | 920 m | 3 | (1) 14'25 | 17'16 | 19'12 | |
| 3 - 5 | 480 m | 1 | (4) 10'40 | 10'40 | 10'40 | 3 - F | 560 m | 1 | (5) 43'04 | 43'04 | 43'04 | |
| 4 - 5 | 400 m | 1 | (1) 7'07 | 7'07 | 7'07 | 4 - F | 250 m | 3 | (4) 1'57 | 2'15 | 2'42 | |
| 5 - 3 | 480 m | 2 | (3) 5'56 | 7'06 | 8'17 | 5 - 4 | 400 m | 1 | (4) 7'44 | 7'44 | 7'44 | |
| 5 - F | 150 m | 1 | (1) 1'08 | 1'08 | 1'08 | |||||||
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 1 | 1 | 1 | ||||||
| 2 | 4 | 1 | 1 | 1 | 1 | ||||||
| 3 | 5 | 3 | 1 | 1 | |||||||
| 4 | 4 | 1 | 1 | 1 | 1 | ||||||
| 5 | 4 | 1 | 1 | 2 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 18:10 | :20 | :30 | :40 | :50 | :00 | 19:10 | :20 |
|---|---|---|---|---|---|---|---|---|---|
| S | 5 | 2 | 3 | ||||||
| 1 | 4 | 2 | 2 | ||||||
| 2 | 4 | 1 | 1 | 1 | 1 | ||||
| 3 | 5 | 3 | 1 | 1 | |||||
| 4 | 4 | 1 | 3 | ||||||
| 5 | 4 | 1 | 1 | 2 | |||||
| F | 5 | 3 | 2 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|