|
******************************************************************* * ARDF 80m/2m, träning, Vidingsjö * * 3.5/144 MHz, tisdag 27 maj 2025 * ******************************************************************* | ||||
|---|---|---|---|---|
| Competition: | 27-05-2025 from 18.45 | |||
| Band/Limit: | 2+80-m-band / 120 min | |||
| Competitors: | 2m | 80m | Com | +Hlp |
| 8 | 7 | =15 | =16 | |
| Minimum of running routes >>>>> | ||
|---|---|---|
| 2m | S-3-5-2-4-1-F | 5710 m |
| 80m | S-5-2-1-F | 3300 m |
![]() | 2m Route S-1-4-2-5-3-F >5710m | |
Pl Name Run times Fox-to-Fox 1 Eriksson, Mattias 18'16 +14'13 +11'09*+13'34 +07'42*+07'06* = 72'00 2 Tosteberg, Joakim 07'35*+23'22*+12'46 +13'02*+08'25 +06'52 = 72'02 3 Enberg, Christian 07'56 +27'55 +17'52 +22'13 +26'20 +17'21 =119'37 | ||
![]() | 2m Route S-1-4-2-5-F >4600m | |
Pl Name Run times Fox-to-Fox 4 Eklund, Henrik 16'47 +19'16 +17'22 +09'03 +01'46* = 64'14 5 Magnusson, Per 16'37*+18'41*+18'00*+09'09*+01'54 = 64'21 | ||
![]() | 2m Route S-1-4-2-F >4010m | |
Pl Name Run times Fox-to-Fox
6 Sköld, Jörgen 14'02 +18'03 +21'23 +33'31 = 86'59 | ||
![]() | 2m Route S-5-3-F >2510m | |
Pl Name Run times Fox-to-Fox
7 Cooke, Henrik 17'01 +43'25 +36'17 = 96'43 | ||
![]() | 80m Route S-1-2-5-F >3300m | |
Pl Name Run times Fox-to-Fox 1 Svahn, Simon 15'48 +10'49*+09'49*+02'51* = 39'17 2 Adolfsson, Mats 11'30*+20'36 +12'57 +04'33 = 49'36 | ||
![]() | 80m Route S-5-2-1-F >3300m | |
Pl Name Run times Fox-to-Fox 3 Andersson, Jonathan 16'42*+15'48*+13'03*+04'09* = 49'42 4 Jonasson, Erik 20'19 +16'29 +09'15 +04'41 = 50'44 | ||
![]() | 80m Route S-1-5-2-F >3990m | |
Pl Name Run times Fox-to-Fox
5 Åtting, Johan 24'25 +31'10 +18'27 +10'54 = 84'56 | ||
Organizer:
Explanation: 12:34* shortest cumulative time up to this fox, 4:56 shortest running time between foxes