|
******************************************************************* * ARDF 80m/2m, träning, Vidingsjö * * 3.5/144 MHz, tisdag 27 maj 2025 * ******************************************************************* | ||||
|---|---|---|---|---|
| Competition: | 27-05-2025 from 18.45 | |||
| Band/Limit: | 2+80-m-band / 120 min | |||
| Competitors: | 2m | 80m | Com | +Hlp |
| 8 | 7 | =15 | =16 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| 2m | S-3-5-2-4-1-F | 5710 m | S | +150 | +273 m | |
| 80m | S-5-2-1-F | 3300 m | 1 | +653 | -233 m | |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - 1 | 710 m | 9 | (5) 7'35 | 14'44 | 24'25 | S - 5 | 700 m | 3 | (13) 16'42 | 18'00 | 20'19 | |
| 1 - 2 | 910 m | 2 | (12) 10'49 | 15'42 | 20'36 | 1 - 4 | 810 m | 6 | (6) 14'13 | 20'13 | 27'55 | |
| 1 - 5 | 1210 m | 1 | (11) 31'10 | 31'10 | 31'10 | 1 - F | 710 m | 2 | (13) 4'09 | 4'25 | 4'41 | |
| 2 - 1 | 910 m | 2 | (14) 9'15 | 11'09 | 13'03 | 2 - 5 | 980 m | 7 | (2) 9'03 | 12'48 | 22'13 | |
| 2 - F | 1090 m | 2 | (11) 10'54 | 22'12 | 33'31 | 3 - F | 1180 m | 4 | (5) 6'52 | 16'53 | 36'17 | |
| 4 - 2 | 1400 m | 6 | (6) 11'09 | 16'24 | 21'23 | 5 - 2 | 980 m | 3 | (13) 15'48 | 16'54 | 18'27 | |
| 5 - 3 | 630 m | 4 | (6) 7'42 | 21'27 | 43'25 | 5 - F | 700 m | 4 | (2) 1'46 | 2'45 | 4'33 | |
| Category 2m | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 1 | 710 m | 6 | (5) 7'35 | 13'31 | 18'16 | S - 5 | 700 m | 1 | (7) 17'01 | 17'01 | 17'01 | |
| 1 - 4 | 810 m | 6 | (6) 14'13 | 20'13 | 27'55 | 2 - 5 | 980 m | 5 | (2) 9'03 | 13'23 | 22'13 | |
| 2 - F | 1090 m | 1 | (3) 33'31 | 33'31 | 33'31 | 3 - F | 1180 m | 4 | (5) 6'52 | 16'53 | 36'17 | |
| 4 - 2 | 1400 m | 6 | (6) 11'09 | 16'24 | 21'23 | 5 - 3 | 630 m | 4 | (6) 7'42 | 21'27 | 43'25 | |
| 5 - F | 700 m | 2 | (2) 1'46 | 1'50 | 1'54 | |||||||
| Category 80m | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 1 | 710 m | 3 | (10) 11'30 | 17'14 | 24'25 | S - 5 | 700 m | 2 | (13) 16'42 | 18'30 | 20'19 | |
| 1 - 2 | 910 m | 2 | (12) 10'49 | 15'42 | 20'36 | 1 - 5 | 1210 m | 1 | (11) 31'10 | 31'10 | 31'10 | |
| 1 - F | 710 m | 2 | (13) 4'09 | 4'25 | 4'41 | 2 - 1 | 910 m | 2 | (14) 9'15 | 11'09 | 13'03 | |
| 2 - 5 | 980 m | 2 | (12) 9'49 | 11'23 | 12'57 | 2 - F | 1090 m | 1 | (11) 10'54 | 10'54 | 10'54 | |
| 5 - 2 | 980 m | 3 | (13) 15'48 | 16'54 | 18'27 | 5 - F | 700 m | 2 | (12) 2'51 | 3'42 | 4'33 | |
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 2 | 1 | 3 | 2 | 1 | 2 | ||||
| 2 | 11 | 2 | 1 | 1 | 3 | 3 | 1 | ||||
| 3 | 4 | 2 | 1 | 1 | |||||||
| 4 | 6 | 1 | 2 | 1 | 2 | ||||||
| 5 | 11 | 2 | 2 | 1 | 2 | 4 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 18:40 | :50 | :00 | :10 | :20 | :30 | 19:40 | :50 | :00 | :10 | :20 | :30 | 20:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 15 | 15 | ||||||||||||
| 1 | 11 | 4 | 5 | 2 | ||||||||||
| 2 | 11 | 3 | 3 | 4 | 1 | |||||||||
| 3 | 4 | 2 | 1 | 1 | ||||||||||
| 4 | 6 | 3 | 3 | |||||||||||
| 5 | 11 | 3 | 1 | 1 | 5 | 1 | ||||||||
| F | 12 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2m | Magnusson, Per | LOK | S | 1 | 4 | 2 | 5 | F | 18:45 | 19:01:37 | 19:20:18 | 19:38:18 | 19:47:27 | 19:49:21 | ||
| 2 | 2m | Eklund, Henrik | LOK | 2 | 5 | F | 19:38:25 | 19:47:28 | 19:49:14 | ||||||||
| 5 | 2m | Tosteberg, Joakim | LOK | S | 1 | 4 | 2 | 5 | 3 | F | 18:45 | 18:52:35 | 19:15:57 | 19:28:43 | 19:41:45 | 19:50:10 | 19:57:02 |
| 6 | 2m | Eriksson, Mattias | LOK | 2 | 5 | 3 | F | 19:28:38 | 19:42:12 | 19:49:54 | 19:57:00 | ||||||