|
******************************************************************* * ARDF N3 2025, Rimforsa * * 3.5 MHz, söndag 8e juni * * * ******************************************************************* | |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 8-06-2025 from 10.00 | ||||||
| Band/Limit: | 80-m-band / 140 min | ||||||
| Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
| 4 | 1 | 5 | 4 | 3 | =17 | =18 | |
S T A R T L I S T
| StNo | Name | Club | Call | Birth | ChipNo | Cat | Start |
|---|---|---|---|---|---|---|---|
| Start group 1 | |||||||
| 2 | Eriksson, Mattias | LOK | - | 25812 | H21 | 10:00 | |
| 10 | Enberg, Christian | LOK | - | 9740304 | H50 | 10:00 | |
| 15 | Sköld, Jörgen | LOK | - | 8335338 | H60 | 10:00 | |
| 5 | Svensson, Gunnar | SRJ | SM0-6689 | - | 8229758 | H70 | 10:00 |
| Start group 2 | |||||||
| 4 | Tosteberg, Joakim | LOK | SA5JTB | - | 7880719 | H21 | 10:05 |
| 1 | Magnusson, Per | LOK | SA5BYZ | - | 7721120 | H50 | 10:05 |
| 9 | Wändahl, Anders | SRJ | SM0HPL | - | 2077243 | H60 | 10:05 |
| Start group 3 | |||||||
| 17 | Cooke, Henrik | - | 25810 | H40 | 10:10 | ||
| 12 | Melin, Håkan | SRJ | - | 442326 | H50 | 10:10 | |
| 7 | Palmquist, Jan | VRK | SM5FUG | - | 207583 | H70 | 10:10 |
| Start group 4 | |||||||
| 14 | Svahn, Oskar | LOK | - | 430171 | H21 | 10:15 | |
| 8 | Öberg, Magnus | VRK | SA5MOG | - | 7020915 | H50 | 10:15 |
| 3 | Haugaard-Pedersen, Peder | SRJ | SM0GNS | - | 2077394 | H60 | 10:15 |
| Start group 5 | |||||||
| 16 | Svahn, Simon | LOK | - | 246071 | H21 | 10:20 | |
| 11 | Lindell, Henrik | SRJ | - | 2004240 | H50 | 10:20 | |
| 6 | Agrell, Erik | GRJ | SA6RPO | - | 400022 | H60 | 10:20 |
| 13 | Eriksson, Christer | VRK | - | 2139049 | H70 | 10:20 | |
| Organizer: LOK |
|---|