|
******************************************************************* * ARDF N3 2025, Rimforsa * * 3.5 MHz, söndag 8e juni * * * ******************************************************************* | ||
|---|---|---|
| Competition: | 8-06-2025 from 10.00 | |
| Band/Limit: | 80-m-band / 140 min | |
| Competitors: | Com | +Hlp |
| =17 | =18 | |
| Minimum of running routes >>>>> | ||
|---|---|---|
| S-5-1-2-3-4-F | 6250 m | |
![]() | Route S-5-2-1-3-4-F >6500m | |
Pl Name Run times Fox-to-Fox 1 Melin, Håkan 10'13*+21'16*+07'34*+10'19*+09'30*+05'51* = 64'43 6 Lindell, Henrik 14'46 +26'37 +14'33 +12'14 +15'35 +06'34 = 90'19 | ||
![]() | Route S-4-3-1-2-5-F >6590m | |
Pl Name Run times Fox-to-Fox 2 Magnusson, Per 09'23*+10'47*+12'09*+09'20*+25'10*+07'43* = 74'32 4 Enberg, Christian 14'10 +11'18 +12'45 +13'23 +20'33 +08'20 = 80'29 8 Cooke, Henrik 19'16 +11'57 +15'08 +15'03 +33'01 +09'07 =103'32 | ||
![]() | Route S-5-1-2-3-4-F >6250m | |
Pl Name Run times Fox-to-Fox 3 Tosteberg, Joakim 11'29*+20'40*+09'17*+16'42*+10'35*+05'58* = 74'41 7 Öberg, Magnus 14'25 +26'03 +11'03 +21'17 +13'21 +08'02 = 94'11 | ||
![]() | Route S-4-1-3-2-5-F >6680m | |
Pl Name Run times Fox-to-Fox
5 Eriksson, Mattias 14'26 +11'58 +11'32 +14'37 +27'53 +07'33 = 87'59 | ||
![]() | Route S-5-2-3-4-1-F >6950m | |
Pl Name Run times Fox-to-Fox
9 Svahn, Simon 14'49 +26'53 +27'46 +11'15 +15'19 +09'03 =105'05 | ||
![]() | Route S-4-3-2-1-5-F >6330m | |
Pl Name Run times Fox-to-Fox
10 Svahn, Oskar 24'06 +13'51 +19'56 +12'49 +29'02 +07'52 =107'36 | ||
![]() | Route S-4-3-1-2-F >5730m | |
Pl Name Run times Fox-to-Fox
11 Sköld, Jörgen 15'11 +13'49 +11'57 +16'20 +20'59 = 78'16 | ||
![]() | Route S-1-2-3-4-F >5160m | |
Pl Name Run times Fox-to-Fox
12 Agrell, Erik 28'00 +09'01 +35'36 +12'22 +05'23 = 90'22 | ||
![]() | Route S-4-3-2-1-F >5150m | |
Pl Name Run times Fox-to-Fox 13 Haugaard-Pedersen, Peder 24'10 +20'37 +27'07 +14'10*+16'09* =102'13 14 Palmquist, Jan 19'20*+18'38*+26'57*+21'23 +18'25 =104'43 | ||
![]() | Route S-4-3-F >3410m | |
Pl Name Run times Fox-to-Fox
15 Svensson, Gunnar 31'02 +26'29 +73'25 =130'56 | ||
Organizer: LOK
Explanation: 12:34* shortest cumulative time up to this fox, 4:56 shortest running time between foxes