|
******************************************************************* * ARDF N3 2025, Rimforsa * * 3.5 MHz, söndag 8e juni * * * ******************************************************************* | ||
|---|---|---|
| Competition: | 8-06-2025 from 10.00 | |
| Band/Limit: | 80-m-band / 140 min | |
| Competitors: | Com | +Hlp |
| =17 | =18 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| S-5-1-2-3-4-F | 6250 m | S | -629 | +260 m | ||
| 1 | +494 | -230 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Category | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - 1 | 1230 m | 1 | (6) 28'00 | 28'00 | 28'00 | S - 4 | 820 m | 9 | (1) 9'23 | 18'59 | 31'02 | |
| S - 5 | 1090 m | 5 | (12) 10'13 | 13'08 | 14'49 | 1 - 2 | 940 m | 7 | (6) 9'01 | 11'53 | 16'20 | |
| 1 - 3 | 990 m | 3 | (12) 10'19 | 11'21 | 12'14 | 1 - 5 | 1230 m | 1 | (14) 29'02 | 29'02 | 29'02 | |
| 1 - F | 1090 m | 3 | (16) 9'03 | 14'32 | 18'25 | 2 - 1 | 940 m | 5 | (12) 7'34 | 14'05 | 21'23 | |
| 2 - 3 | 1350 m | 4 | (4) 16'42 | 25'19 | 35'36 | 2 - 5 | 1840 m | 4 | (10) 20'33 | 26'38 | 33'01 | |
| 2 - F | 2020 m | 1 | (15) 20'59 | 20'59 | 20'59 | 3 - 1 | 990 m | 4 | (15) 11'57 | 12'59 | 15'08 | |
| 3 - 2 | 1350 m | 4 | (2) 14'37 | 22'08 | 27'07 | 3 - 4 | 950 m | 6 | (12) 9'30 | 12'05 | 15'35 | |
| 3 - F | 1640 m | 1 | (5) 73'25 | 73'25 | 73'25 | 4 - 1 | 640 m | 2 | (2) 11'58 | 13'38 | 15'19 | |
| 4 - 3 | 950 m | 8 | (1) 10'47 | 15'55 | 26'29 | 4 - F | 690 m | 5 | (6) 5'23 | 6'20 | 8'02 | |
| 5 - 1 | 1230 m | 2 | (4) 20'40 | 23'21 | 26'03 | 5 - 2 | 1840 m | 3 | (12) 21'16 | 24'55 | 26'53 | |
| 5 - F | 1040 m | 5 | (2) 7'33 | 8'07 | 9'07 | |||||||
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 1 | 3 | 5 | 2 | 2 | 1 | ||||
| 2 | 14 | 4 | 5 | 2 | 2 | 1 | |||||
| 3 | 15 | 2 | 1 | 6 | 2 | 3 | 1 | ||||
| 4 | 15 | 1 | 1 | 2 | 3 | 7 | 1 | ||||
| 5 | 10 | 2 | 1 | 1 | 1 | 2 | 3 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 | :40 | :50 | 12:00 | :10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 17 | 7 | 6 | 4 | |||||||||||
| 1 | 14 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | 14 | 3 | 4 | 3 | 3 | 1 | |||||||||
| 3 | 15 | 3 | 1 | 2 | 4 | 1 | 3 | 1 | |||||||
| 4 | 15 | 4 | 2 | 3 | 1 | 1 | 4 | ||||||||
| 5 | 10 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||
| F | 15 | 4 | 2 | 1 | 5 | 2 | 1 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | H50 | Lindell, Henrik | SRJ | S | 5 | 2 | 1 | 3 | 4 | F | 10:20 | 10:34:46 | 11:01:23 | 11:15:56 | 11:28:10 | 11:43:45 | 11:50:19 |
| 16 | H21 | Svahn, Simon | LOK | S | 5 | 2 | 10:20 | 10:34:49 | 11:01:42 | ||||||||