| H21 | C a t e g o r y H21 | H21 |
| 4 Com +++ Foxes 1 2 3 4 5 +++ Route >6250m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Tosteberg, Joakim | LOK | SA5JTB | 74'41 | 5 | 4 |
| 2. | Eriksson, Mattias | LOK | | 87'59 | 5 | 2 |
| 3. | Svahn, Simon | LOK | | 105'05 | 5 | 16 |
| 4. | Svahn, Oskar | LOK | | 107'36 | 5 | 14 |
|
Category H21 H40 H50 H60 H70 |
| H40 | C a t e g o r y H40 | H40 |
| 1 Com +++ Foxes 1 2 3 4 5 +++ Route >6250m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Cooke, Henrik | | | 103'32 | 5 | 17 |
|
Category H21 H40 H50 H60 H70 |
| H50 | C a t e g o r y H50 | H50 |
| 5 Com +++ Foxes 1 2 3 4 5 +++ Route >6250m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Melin, Håkan | SRJ | | 64'43 | 5 | 12 |
| 2. | Magnusson, Per | LOK | SA5BYZ | 74'32 | 5 | 1 |
| 3. | Enberg, Christian | LOK | | 80'29 | 5 | 10 |
| 4. | Lindell, Henrik | SRJ | | 90'19 | 5 | 11 |
| 5. | Öberg, Magnus | VRK | SA5MOG | 94'11 | 5 | 8 |
|
Category H21 H40 H50 H60 H70 |
| H60 | C a t e g o r y H60 | H60 |
| 4 Com +++ Foxes 1 2 3 4 +++ Route >5150m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Sköld, Jörgen | LOK | | 78'16 | 4 | 15 |
| 2. | Agrell, Erik | GRJ | SA6RPO | 90'22 | 4 | 6 |
| 3. | Haugaard-Pedersen, Peder | SRJ | SM0GNS | 102'13 | 4 | 3 |
| SPW | Wändahl, Anders | SRJ | SM0HPL | DNF | | 9 |
|
Category H21 H40 H50 H60 H70 |
| H70 | C a t e g o r y H70 | H70 |
| 3 Com +++ Foxes 1 2 3 4 +++ Route >5150m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Palmquist, Jan | VRK | SM5FUG | 104'43 | 4 | 7 |
| 2. | Svensson, Gunnar | SRJ | SM0-6689 | 130'56 | 2 | 5 |
| SPW | Eriksson, Christer | VRK | | DNF | | 13 |