|
******************************************************************* * ARDF SM 2025, Rimforsa * * 144 MHz, lördag 7e juni * * * ******************************************************************* | |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 7-06-2025 from 16.00 | ||||||
| Band/Limit: | 2-m-band / 140 min | ||||||
| Competitors: | H50 | H21 | H60 | H70 | D35 | Com | +Hlp |
| 5 | 4 | 3 | 3 | 1 | =16 | =17 | |
S T A R T L I S T
| StNo | Name | Club | Call | Birth | ChipNo | Cat | Start |
|---|---|---|---|---|---|---|---|
| Start group 1 | |||||||
| 10 | Enberg, Christian | LOK | - | 9740304 | H50 | 16:00 | |
| 4 | Tosteberg, Joakim | LOK | SA5JTB | - | 7880719 | H21 | 16:00 |
| 3 | Haugaard-Pedersen, Peder | SRJ | SM0GNS | - | 2077394 | H60 | 16:00 |
| 13 | Eriksson, Christer | VRK | - | 2139049 | H70 | 16:00 | |
| Start group 2 | |||||||
| 12 | Melin, Håkan | SRJ | - | 442326 | H50 | 16:05 | |
| 2 | Eklund, Henrik | LOK | SA5HNW | - | 8400028 | H21 | 16:05 |
| 15 | Edstam, Monika | LOK | SA5MOE | - | 2141290 | D35 | 16:05 |
| Start group 3 | |||||||
| 8 | Öberg, Magnus | VRK | SA5MOG | - | 7020915 | H50 | 16:10 |
| 9 | Wändahl, Anders | SRJ | SM0HPL | - | 2077243 | H60 | 16:10 |
| Start group 4 | |||||||
| 1 | Magnusson, Per | LOK | SA5BYZ | - | 7721120 | H50 | 16:15 |
| 14 | Svahn, Oskar | LOK | - | 430171 | H21 | 16:15 | |
| 5 | Svensson, Gunnar | SRJ | SM0-6689 | - | 8229758 | H70 | 16:15 |
| Start group 5 | |||||||
| 11 | Lindell, Henrik | SRJ | - | 2004240 | H50 | 16:20 | |
| 16 | Svahn, Simon | LOK | - | 246071 | H21 | 16:20 | |
| 6 | Agrell, Erik | GRJ | SA6RPO | - | 400022 | H60 | 16:20 |
| 7 | Palmquist, Jan | VRK | SM5FUG | - | 207583 | H70 | 16:20 |
| Organizer: LOK |
|---|