|
******************************************************************* * ARDF SM 2025, Rimforsa * * 144 MHz, lördag 7e juni * * * ******************************************************************* | ||
|---|---|---|
| Competition: | 2025-06-07 from 16.00 | |
| Band/Limit: | 2-m-band / 140 min | |
| Competitors: | Com | +Hlp |
| =16 | =17 | |
| Minimum of running routes >>>>> | ||
|---|---|---|
| S-4-1-5-2-3-F | 4610 m | |
![]() | Route S-4-1-5-2-3-F >4610m | |
Pl Name Run times Fox-to-Fox 1 Svahn, Oskar 15'04 +10'43*+09'23 +11'00*+07'04*+04'27* = 57'41 3 Svahn, Simon 14'01 +15'11 +15'38 +06'57 +10'09 +04'37 = 66'33 6 Eklund, Henrik 13'49*+11'59 +09'19*+11'50 +17'36 +04'53 = 69'26 | ||
![]() | Route S-4-5-1-2-3-F >4670m | |
Pl Name Run times Fox-to-Fox 2 Agrell, Erik 13'48 +15'45*+10'51*+05'09*+09'02*+09'19* = 63'54 4 Melin, Håkan 08'47*+29'23 +09'23 +08'41 +06'56 +04'29 = 67'39 7 Öberg, Magnus 16'53 +16'13 +10'44 +09'21 +11'03 +08'53 = 73'07 9 Lindell, Henrik 24'14 +17'30 +14'08 +11'45 +14'51 +07'24 = 89'52 10 Enberg, Christian 19'13 +21'21 +19'13 +17'21 +12'21 +05'11 = 94'40 12 Palmquist, Jan 24'58 +30'21 +19'36 +11'40 +16'28 +13'10 =116'13 | ||
![]() | Route S-4-5-2-1-3-F >4700m | |
Pl Name Run times Fox-to-Fox 5 Magnusson, Per 17'27 +10'56*+12'51*+15'38*+06'09*+05'44* = 68'45 8 Tosteberg, Joakim 13'36*+22'00 +16'42 +08'15 +07'18 +06'27 = 74'18 13 Haugaard-Pedersen, Peder 19'08 +41'43 +30'36 +13'07 +08'09 +08'54 =121'37 | ||
![]() | Route S-4-3-1-5-2-F >4740m | |
Pl Name Run times Fox-to-Fox
11 Edstam, Monika 29'08 +26'23 +15'57 +14'20 +15'26 +13'00 =114'14 | ||
![]() | Route S-4-3-1-F >3110m | |
Pl Name Run times Fox-to-Fox
14 Svensson, Gunnar 20'23 +23'08 +23'33 +25'41 = 92'45 | ||
Organizer: LOK
Explanation: 12:34* shortest cumulative time up to this fox, 4:56 shortest running time between foxes