|
******************************************************************* * ARDF SM 2025, Rimforsa * * 144 MHz, lördag 7e juni * * * ******************************************************************* | |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 2025-06-07 from 16.00 | ||||||
| Band/Limit: | 2-m-band / 140 min | ||||||
| Competitors: | H50 | H21 | H60 | H70 | D35 | Com | +Hlp |
| 5 | 4 | 3 | 3 | 1 | =16 | =17 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| H50 | S-4-1-5-2-3-F | 4610 m | S | +562 | +629 m | |
| H21 | S-4-1-5-2-3-F | 4610 m | 1 | +86 | -669 m | |
| H60 | S-4-1-5-2-3-F | 4610 m | 2 | +470 | -961 m | |
| H70 | S-4-1-5-2-3-F | 4610 m | 3 | +384 | -274 m | |
| D35 | S-4-1-5-2-3-F | 4610 m | 4 | -65 | +179 m | |
| 5 | -413 | -1116 m | ||||
| F | +885 | +243 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - 4 | 771 m | 14 | (12) 8'47 | 17'50 | 29'08 | 1 - 2 | 482 m | 6 | (6) 5'09 | 10'38 | 17'21 | |
| 1 - 3 | 494 m | 3 | (1) 6'09 | 7'12 | 8'09 | 1 - 5 | 669 m | 4 | (2) 9'19 | 12'09 | 15'38 | |
| 1 - F | 1212 m | 1 | (5) 25'41 | 25'41 | 25'41 | 2 - 1 | 482 m | 3 | (4) 8'15 | 12'19 | 15'38 | |
| 2 - 3 | 692 m | 9 | (12) 6'56 | 11'41 | 17'36 | 2 - F | 1273 m | 1 | (15) 13'00 | 13'00 | 13'00 | |
| 3 - 1 | 494 m | 2 | (15) 15'57 | 19'45 | 23'33 | 3 - F | 719 m | 12 | (14) 4'27 | 6'55 | 13'10 | |
| 4 - 1 | 861 m | 3 | (14) 10'43 | 12'37 | 15'11 | 4 - 3 | 637 m | 2 | (5) 23'08 | 24'45 | 26'23 | |
| 4 - 5 | 1340 m | 9 | (1) 10'56 | 22'45 | 41'43 | 5 - 1 | 669 m | 6 | (12) 9'23 | 13'58 | 19'36 | |
| 5 - 2 | 896 m | 7 | (16) 6'57 | 15'02 | 30'36 | |||||||
| Category H50 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 4 | 771 m | 5 | (12) 8'47 | 17'18 | 24'14 | 1 - 2 | 482 m | 4 | (12) 8'41 | 11'47 | 17'21 | |
| 1 - 3 | 494 m | 1 | (1) 6'09 | 6'09 | 6'09 | 2 - 1 | 482 m | 1 | (1) 15'38 | 15'38 | 15'38 | |
| 2 - 3 | 692 m | 4 | (12) 6'56 | 11'17 | 14'51 | 3 - F | 719 m | 5 | (12) 4'29 | 6'19 | 8'53 | |
| 4 - 5 | 1340 m | 5 | (1) 10'56 | 19'03 | 29'23 | 5 - 1 | 669 m | 4 | (12) 9'23 | 13'21 | 19'13 | |
| 5 - 2 | 896 m | 1 | (1) 12'51 | 12'51 | 12'51 | |||||||
| Category H21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 4 | 771 m | 4 | (4) 13'36 | 14'07 | 15'04 | 1 - 3 | 494 m | 1 | (4) 7'18 | 7'18 | 7'18 | |
| 1 - 5 | 669 m | 3 | (2) 9'19 | 11'26 | 15'38 | 2 - 1 | 482 m | 1 | (4) 8'15 | 8'15 | 8'15 | |
| 2 - 3 | 692 m | 3 | (14) 7'04 | 11'36 | 17'36 | 3 - F | 719 m | 4 | (14) 4'27 | 5'05 | 6'27 | |
| 4 - 1 | 861 m | 3 | (14) 10'43 | 12'37 | 15'11 | 4 - 5 | 1340 m | 1 | (4) 22'00 | 22'00 | 22'00 | |
| 5 - 2 | 896 m | 4 | (16) 6'57 | 11'36 | 16'42 | |||||||
| Category H60 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 4 | 771 m | 2 | (6) 13'48 | 16'28 | 19'08 | 1 - 2 | 482 m | 1 | (6) 5'09 | 5'09 | 5'09 | |
| 1 - 3 | 494 m | 1 | (3) 8'09 | 8'09 | 8'09 | 2 - 1 | 482 m | 1 | (3) 13'07 | 13'07 | 13'07 | |
| 2 - 3 | 692 m | 1 | (6) 9'02 | 9'02 | 9'02 | 3 - F | 719 m | 2 | (3) 8'54 | 9'06 | 9'19 | |
| 4 - 5 | 1340 m | 2 | (6) 15'45 | 28'44 | 41'43 | 5 - 1 | 669 m | 1 | (6) 10'51 | 10'51 | 10'51 | |
| 5 - 2 | 896 m | 1 | (3) 30'36 | 30'36 | 30'36 | |||||||
| Category H70 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 4 | 771 m | 2 | (5) 20'23 | 22'40 | 24'58 | 1 - 2 | 482 m | 1 | (7) 11'40 | 11'40 | 11'40 | |
| 1 - F | 1212 m | 1 | (5) 25'41 | 25'41 | 25'41 | 2 - 3 | 692 m | 1 | (7) 16'28 | 16'28 | 16'28 | |
| 3 - 1 | 494 m | 1 | (5) 23'33 | 23'33 | 23'33 | 3 - F | 719 m | 1 | (7) 13'10 | 13'10 | 13'10 | |
| 4 - 3 | 637 m | 1 | (5) 23'08 | 23'08 | 23'08 | 4 - 5 | 1340 m | 1 | (7) 30'21 | 30'21 | 30'21 | |
| 5 - 1 | 669 m | 1 | (7) 19'36 | 19'36 | 19'36 | |||||||
| Category D35 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 4 | 771 m | 1 | (15) 29'08 | 29'08 | 29'08 | 1 - 5 | 669 m | 1 | (15) 14'20 | 14'20 | 14'20 | |
| 2 - F | 1273 m | 1 | (15) 13'00 | 13'00 | 13'00 | 3 - 1 | 494 m | 1 | (15) 15'57 | 15'57 | 15'57 | |
| 4 - 3 | 637 m | 1 | (15) 26'23 | 26'23 | 26'23 | 5 - 2 | 896 m | 1 | (15) 15'26 | 15'26 | 15'26 | |
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |
| 2 | 13 | 1 | 5 | 3 | 2 | 1 | 1 | ||||
| 3 | 14 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | ||
| 4 | 14 | 2 | 1 | 1 | 4 | 5 | 1 | ||||
| 5 | 13 | 3 | 4 | 1 | 3 | 2 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 16:00 | :10 | :20 | :30 | :40 | :50 | 17:00 | :10 | :20 | :30 | :40 | :50 | 18:00 | :10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 16 | 7 | 5 | 4 | |||||||||||
| 1 | 14 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | ||||||
| 2 | 13 | 3 | 4 | 2 | 1 | 1 | 2 | ||||||||
| 3 | 14 | 1 | 5 | 3 | 2 | 1 | 1 | 1 | |||||||
| 4 | 14 | 5 | 1 | 6 | 2 | ||||||||||
| 5 | 13 | 1 | 6 | 1 | 3 | 1 | 1 | ||||||||
| F | 14 | 4 | 4 | 1 | 2 | 1 | 1 | 1 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | H50 | Melin, Håkan | SRJ | S | 4 | 5 | 1 | 2 | 3 | F | 16:05 | 16:13:47 | 16:43:10 | 16:52:33 | 17:01:14 | 17:08:10 | 17:12:39 |
| 14 | H21 | Svahn, Oskar | LOK2 | 2 | 3 | F | 17:01:10 | 17:08:14 | 17:12:41 | ||||||||