| H50 | C a t e g o r y H50 | H50 |
| 5 Com +++ Foxes 1 2 3 4 5 +++ Route >4610m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Melin, Håkan | SRJ | | 67'39 | 5 | 12 |
| 2. | Magnusson, Per | LOK2 | SA5BYZ | 68'45 | 5 | 1 |
| 3. | Öberg, Magnus | VRK | SA5MOG | 73'07 | 5 | 8 |
| 4. | Lindell, Henrik | SRJ | | 89'52 | 5 | 11 |
| 5. | Enberg, Christian | LOK2 | | 94'40 | 5 | 10 |
|
Category H50 H21 H60 H70 D35 |
| H21 | C a t e g o r y H21 | H21 |
| 4 Com +++ Foxes 1 2 3 4 5 +++ Route >4610m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Svahn, Oskar | LOK2 | | 57'41 | 5 | 14 |
| 2. | Svahn, Simon | LOK/GRJ | | 66'33 | 5 | 16 |
| 3. | Eklund, Henrik | LOK1 | SA5HNW | 69'26 | 5 | 2 |
| 4. | Tosteberg, Joakim | LOK1 | SA5JTB | 74'18 | 5 | 4 |
|
Category H50 H21 H60 H70 D35 |
| H60 | C a t e g o r y H60 | H60 |
| 3 Com +++ Foxes 1 2 3 4 5 +++ Route >4610m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Agrell, Erik | LOK/GRJ | SA6RPO | 63'54 | 5 | 6 |
| 2. | Haugaard-Pedersen, Peder | SRJ | SM0GNS | 121'37 | 5 | 3 |
| SPW | Wändahl, Anders | | SM0HPL | DNF | | 9 |
|
Category H50 H21 H60 H70 D35 |
| H70 | C a t e g o r y H70 | H70 |
| 3 Com +++ Foxes 1 2 3 4 5 +++ Route >4610m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Palmquist, Jan | VRK | SM5FUG | 116'13 | 5 | 7 |
| 2. | Svensson, Gunnar | VRK | SM0-6689 | 92'45 | 3 | 5 |
| SPW | Eriksson, Christer | | | DNF | | 13 |
|
Category H50 H21 H60 H70 D35 |
| D35 | C a t e g o r y D35 | D35 |
| 1 Com +++ Foxes 1 2 3 4 5 +++ Route >4610m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Edstam, Monika | LOK1 | SA5MOE | 114'14 | 5 | 15 |