Sorted by sequence of starting
| StNo | Name | Sequence | Start-Fox-Finish time of arrival |
| 1 | Magnusson, Per | S-2E-2F-3-3F-B1-5'-5-2-4-1F-1-F | 18:00:00--18:05:01--18:06:41--18:12:58--18:29:21--18:30:23--18:43:45--18:44:15--18:45:47--19:04:55--19:12:10--19:18:36--19:23:17 |
| 4 | Eklund, Henrik | S-2E-2F-3-3F-B1-5-2-4-5'-1F-1-F | 18:00:00--18:05:02--18:06:45--18:13:22--18:19:41--18:20:15--18:41:47--18:51:18--19:05:04--19:12:33--19:20:16--19:25:47--19:30:31 |
| 8 | Cooke, Henrik | S | 18:00:00 |
| 2 | Tosteberg, Joakim | S-2E-2F-3-4-B1-3F-5'-5-2-1F-1-F | 18:00:00--18:04:57--18:06:39--18:12:51--18:36:15--18:49:24--18:50:04--19:00:39--19:04:19--19:22:44--19:29:24--19:35:48--19:40:09 |
| 5 | Enberg, Christian | S-2E-2F-3F-B1-3-2-5'-5-4-1F-1-F | 18:00:00--18:06:23--18:07:04--18:19:55--18:20:35--18:39:56--18:51:35--18:55:24--19:02:15--19:21:18--19:29:37--19:35:52--19:40:50 |
| 9 | Edstam, Monika | S-2E-2F-3-B1-3F-4-5-5'-1F-1-F | 18:00:00--18:08:58--18:10:19--18:18:24--18:27:35--18:29:22--19:07:10--19:20:59--19:22:24--19:32:27--19:50:42--19:56:36 |
| 6 | Sköld, Jörgen | S-2E-2F-3-1-1F-5'-5-B1-3F-F | 18:00:00--18:04:39--18:07:54--18:17:56--18:31:55--18:38:36--18:56:03--18:58:04--19:16:18--19:20:54--19:33:06 |
| 3 | Svahn, Oskar | S-2E-2F-3-5-5'-B1-3F-4-1F-F | 18:00:00--18:05:16--18:08:49--18:16:28--18:42:09--18:43:48--18:53:55--19:00:59--19:21:01--19:42:17--19:59:16 |
| 10 | Modig Tjärnström, Julia | S-1-F | 18:00:00--18:30:00--18:50:00 |
| 7 | Modig Tjärnström, Hanna | S-1-F | 18:00:00--18:30:00--18:50:00 |
Sorted by sequence of score
| StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
| Category All |
| 1 | Magnusson, Per | S-2E-2F-3-3F-B1-5'-5-2-4-1F-1-F | 05+02+06+16+01+13+01+02+19+07+06+05 | 0---5'01---6'41--12'58--29'21--30'23--43'45--44'15--45'47--64'55--72'10--78'36--83'17 |
| 4 | Eklund, Henrik | S-2E-2F-3-3F-B1-5-2-4-5'-1F-1-F | 05+02+07+06+01+22+10+14+07+08+06+05 | 0---5'02---6'45--13'22--19'41--20'15--41'47--51'18--65'04--72'33--80'16--85'47--90'31 +07:14 109% |
| 2 | Tosteberg, Joakim | S-2E-2F-3-4-B1-3F-5'-5-2-1F-1-F | 05+02+06+23+13+01+11+04+18+07+06+04 | 0---4'57---6'39--12'51--36'15--49'24--50'04--60'39--64'19--82'44--89'24--95'48-100'09 +16:52 120% |
| 5 | Enberg, Christian | S-2E-2F-3F-B1-3-2-5'-5-4-1F-1-F | 06+01+13+01+19+12+04+07+19+08+06+05 | 0---6'23---7'04--19'55--20'35--39'56--51'35--55'24--62'15--81'18--89'37--95'52-100'50 +17:33 121% |
| 9 | Edstam, Monika | S-2E-2F-3-B1-3F-4-5-5'-1F-1-F | 09+01+08+09+02+38+14+01+10+18+06 | 0---8'58--10'19--18'24--27'35--29'22--67'10--80'59--82'24--92'27-110'42-116'36 |
| 6 | Sköld, Jörgen | S-2E-2F-3-1-1F-5'-5-B1-3F-F | 05+03+10+14+07+17+02+18+05+12 | 0---4'39---7'54--17'56--31'55--38'36--56'03--58'04--76'18--80'54--93'06 |
| 3 | Svahn, Oskar | S-2E-2F-3-5-5'-B1-3F-4-1F-F | 05+04+08+26+02+10+07+20+21+17 | 0---5'16---8'49--16'28--42'09--43'48--53'55--60'59--81'01-102'17-119'16 |
| 10 | Modig Tjärnström, Julia | S-1-F | 30+20 | 0--30'00--50'00 |
| 7 | Modig Tjärnström, Hanna | S-1-F | 30+20 | 0--30'00--50'00 |
| 8 | Cooke, Henrik | S | | 0 |