Sorted by sequence of starting
| StNo | Name | Sequence | Start-Fox-Finish time of arrival |
| 9 | Josefsson, Mikael | S-1-4-3-1F-5-4F-5F-2F-3F-B-F | 18:02:00--18:12:50--18:26:55--18:47:07--18:59:23--19:04:27--19:12:30--19:19:11--19:43:27--19:58:58--20:02:05--20:02:32 |
| 8 | Veremeienko, Yevheniia | S | 18:04:00 |
| 7 | Regborn, Martin | S | 18:04:00 |
| 6 | Sköld, Jörgen | S-1-4-5-1F-2F-B-F | 18:06:00--18:10:17--18:28:47--18:45:12--19:03:00--19:08:59--19:23:37--19:23:58 |
| 4 | Edstam, Monika | S-1-5-4-3-1F-2F-3F-5F-4F-2-B-F | 18:08:00--18:15:18--18:22:16--18:31:09--18:42:00--18:48:47--18:55:13--19:01:09--19:06:13--19:09:24--19:14:34--19:18:32--19:18:47 |
| 5 | Enberg, Christian | S-5-1-4-3-1F-4F-2-5F-2F-3F-B-F | 18:10:00--18:14:22--18:19:54--18:25:15--18:33:04--18:39:25--18:43:20--18:46:49--18:50:06--18:54:12--18:57:29--19:00:06--19:00:19 |
| 1 | Magnusson, Per | S-1-4-5-3-1F-2F-5F-4F-2-3F-B-F | 18:12:00--18:16:04--18:21:21--18:27:09--18:31:44--18:35:20--18:39:46--18:43:44--18:46:30--18:49:47--18:54:13--18:56:35--18:56:48 |
| 2 | Tosteberg, Joakim | S-1-4-5-3-1F-4F-2-5F-2F-3F-B-F | 18:14:00--18:17:34--18:22:52--18:30:00--18:35:16--18:39:08--18:43:07--18:46:20--18:49:10--18:53:20--18:57:15--18:59:33--18:59:45 |
| 3 | Svahn, Oskar | S-1-4-5-3-1F-2F-3F-5F-4F-2-B-F | 18:16:00--18:19:00--18:23:54--18:29:55--18:35:22--18:39:17--18:44:07--18:47:47--18:50:46--18:53:03--18:58:23--19:01:01--19:01:13 |
Sorted by sequence of score
| StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
| Category Alla |
| 1 | Magnusson, Per | S-1-4-5-3-1F-2F-5F-4F-2-3F-B-F | 04+05+06+05+04+04+04+03+03+04+02+00 | 0---4'04---9'21--15'09--19'44--23'20--27'46--31'44--34'30--37'47--42'13--44'35--44'48 |
| 3 | Svahn, Oskar | S-1-4-5-3-1F-2F-3F-5F-4F-2-B-F | 03+05+06+05+04+05+04+03+02+05+03+00 | 0---3'00---7'54--13'55--19'22--23'17--28'07--31'47--34'46--37'03--42'23--45'01--45'13 +00:25 101% |
| 2 | Tosteberg, Joakim | S-1-4-5-3-1F-4F-2-5F-2F-3F-B-F | 04+05+07+05+04+04+03+03+04+04+02+00 | 0---3'34---8'52--16'00--21'16--25'08--29'07--32'20--35'10--39'20--43'15--45'33--45'45 +00:57 102% |
| 5 | Enberg, Christian | S-5-1-4-3-1F-4F-2-5F-2F-3F-B-F | 04+06+05+08+06+04+03+03+04+03+03+00 | 0---4'22---9'54--15'15--23'04--29'25--33'20--36'49--40'06--44'12--47'29--50'06--50'19 +05:31 112% |
| 4 | Edstam, Monika | S-1-5-4-3-1F-2F-3F-5F-4F-2-B-F | 07+07+09+11+07+06+06+05+03+05+04+00 | 0---7'18--14'16--23'09--34'00--40'47--47'13--53'09--58'13--61'24--66'34--70'32--70'47 +25:59 158% |
| 9 | Josefsson, Mikael | S-1-4-3-1F-5-4F-5F-2F-3F-B-F | 11+14+20+12+05+08+07+24+16+03+00 | 0--10'50--24'55--45'07--57'23--62'27--70'30--77'11-101'27-116'58-120'05-120'32 |
| 6 | Sköld, Jörgen | S-1-4-5-1F-2F-B-F | 04+19+16+18+06+15+00 | 0---4'17--22'47--39'12--57'00--62'59--77'37--77'58 |