|
******************************************************************* * N1 144MHz Linköping * * Lördag 13e april 2024 * ******************************************************************* | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13.04.2024 from 16.00 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | D35 | Com | +Hlp |
| 1 | 2 | 2 | 5 | 4 | 3 | 1 | =18 | =19 | |
S T A R T L I S T
| StNo | Name | Club | Call | Birth | ChipNo | Cat | Start |
|---|---|---|---|---|---|---|---|
| Start group 1 | |||||||
| 5 | Prasolov, Ivan | SRJ | - | *2310988 | H40 | 16:00 | |
| 13 | Öberg, Magnus | VRK | SA5MOG | - | 7020915 | H50 | 16:00 |
| 4 | Haugaard-Pedersen, Peder | SRJ | SM0GNS | - | 2077394 | H60 | 16:00 |
| 10 | Ljungström, Peter | VRK | SM5KMU | - | 1501106 | H70 | 16:00 |
| Start group 2 | |||||||
| 6 | Eriksson, Mattias | LOK | - | 25812 | H21 | 16:05 | |
| 15 | Melin, Håkan | SRJ | - | 442326 | H50 | 16:05 | |
| 16 | Palmquist, Jan | VRK | SM5FUG | - | 207583 | H60 | 16:05 |
| Start group 3 | |||||||
| 12 | Ehrsson, Jessica | SRJ | - | 2139821 | D21 | 16:10 | |
| 7 | Enberg, Christian | LOK | - | 9740304 | H50 | 16:10 | |
| 9 | Svensson, Gunnar | SRJ | SM06689 | - | 8229758 | H70 | 16:10 |
| Start group 4 | |||||||
| 14 | Tullus, Erik | SRJ | - | 2141384 | H40 | 16:15 | |
| 17 | Lindell, Henrik | SRJ | - | 2004240 | H50 | 16:15 | |
| 2 | Wändahl, Anders | SRJ | SA5BYZ | - | 2077243 | H60 | 16:15 |
| 18 | Edstam, Monika | LOK | - | 2141290 | D35 | 16:15 | |
| Start group 5 | |||||||
| 3 | Eklund, Henrik | LOK | SM5-8679 | - | 8400028 | H21 | 16:20 |
| 1 | Magnusson, Per | LOK | SA5BYZ | - | 7721120 | H50 | 16:20 |
| 11 | Ehrsson, Ingvar | SRJ | SA0AMM | - | 444100 | H60 | 16:20 |
| 8 | Eriksson, Christer | VRK | - | 2139049 | H70 | 16:20 | |
| Organizer: LOK |
|---|