|
******************************************************************* * N1 144MHz Linköping * * Lördag 13e april 2024 * ******************************************************************* | ||
|---|---|---|
| Competition: | 13.04.2024 from 16.00 | |
| Band/Limit: | 2-m-band / 120 min | |
| Competitors: | Com | +Hlp |
| =18 | =19 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| S-4-2-5-3-1-B-F | 6280 m | S | +1138 | -412 m | ||
| 1 | +32 | +211 m | ||||
| 2 | +282 | -1299 m | ||||
| 3 | -599 | +977 m | ||||
| 4 | +847 | -1534 m | ||||
| 5 | -512 | -406 m | ||||
| B | -17 | -645 m | ||||
| F | +66 | -655 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Category | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - 1 | 1269 m | 10 | (14) 20'35 | 29'39 | 51'43 | S - 3 | 2224 m | 6 | (3) 28'18 | 33'50 | 39'45 | |
| 1 - 3 | 992 m | 3 | (5) 13'20 | 20'10 | 27'48 | 1 - 4 | 1925 m | 1 | (6) 29'04 | 29'04 | 29'04 | |
| 1 - 5 | 822 m | 11 | (3) 7'46 | 16'55 | 25'42 | 1 - B | 857 m | 1 | (13) 13'48 | 13'48 | 13'48 | |
| 2 - 4 | 611 m | 8 | (5) 6'33 | 11'39 | 19'28 | 2 - B | 719 m | 5 | (14) 3'54 | 7'21 | 11'11 | |
| 3 - 1 | 992 m | 4 | (3) 12'29 | 13'48 | 16'24 | 3 - 5 | 1385 m | 5 | (6) 16'07 | 22'24 | 31'40 | |
| 4 - 2 | 611 m | 2 | (6) 6'53 | 12'12 | 17'31 | 4 - B | 1239 m | 8 | (3) 7'12 | 11'26 | 15'21 | |
| 5 - 1 | 822 m | 2 | (6) 10'50 | 13'47 | 16'45 | 5 - 2 | 1194 m | 11 | (3) 13'19 | 22'10 | 34'17 | |
| 5 - 4 | 1766 m | 1 | (14) 32'38 | 32'38 | 32'38 | 5 - B | 549 m | 2 | (12) 11'04 | 14'56 | 18'49 | |
| B - F | 83 m | 16 | (3) 0'30 | 0'44 | 1'29 | |||||||
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 4 | 3 | 1 | 1 | |||||
| 2 | 13 | 1 | 2 | 5 | 1 | 1 | 3 | ||||
| 3 | 9 | 1 | 1 | 1 | 4 | 2 | |||||
| 4 | 10 | 1 | 2 | 1 | 4 | 2 | |||||
| 5 | 16 | 4 | 3 | 3 | 2 | 1 | 3 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 16:00 | :10 | :20 | :30 | :40 | :50 | 17:00 | :10 | :20 | :30 | :40 | :50 | 18:00 | :10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 16 | 6 | 7 | 3 | |||||||||||
| 1 | 16 | 2 | 3 | 4 | 1 | 4 | 1 | 1 | |||||||
| 2 | 13 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | |||||||
| 3 | 9 | 4 | 1 | 3 | 1 | ||||||||||
| 4 | 10 | 2 | 4 | 1 | 2 | 1 | |||||||||
| 5 | 16 | 1 | 1 | 3 | 5 | 2 | 3 | 1 | |||||||
| B | 16 | 1 | 6 | 3 | 3 | 2 | 1 | ||||||||
| F | 16 | 1 | 5 | 4 | 3 | 2 | 1 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|