| D20 | C a t e g o r y D20 | D20 |
| 1 Com +++ Foxes1 2 3 4 5 6 7 +++ Route >6160m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Myroshnychenko, Liza | LOK2 | | 100'45 | 7 | 14 |
|
Category D20 D21 H21 H40 H50 H60 H70 |
| D21 | C a t e g o r y D21 | D21 |
| 1 Com +++ Foxes1 2 3 4 5 6 7 +++ Route >6160m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Ehrsson, Jessica | SRJ2 | | 118'35 | 5 | 16 |
|
Category D20 D21 H21 H40 H50 H60 H70 |
| H21 | C a t e g o r y H21 | H21 |
| 3 Com +++ Foxes1 2 3 4 5 6 7 +++ Route >6160m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Tosteberg, Joakim | LOK2 | SM58610 | 94'39 | 7 | 3 |
| 2. | Eklund, Henrik | LOK1 | | 107'22 | 7 | 7 |
| 3. | Peterson, Fredrik | LOK2 | | 122'11 | 7 | 20 |
|
Category D20 D21 H21 H40 H50 H60 H70 |
| H40 | C a t e g o r y H40 | H40 |
| 3 Com +++ Foxes1 2 3 4 5 6 7 +++ Route >6160m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Prasolov, Ivan | SRJ3 | | 100'42 | 7 | 25 |
| 2. | Öberg, Magnus | VRK1 | SA5MOG | 106'03 | 7 | 5 |
| 3. | Enberg, Christian | LOK1 | | 112'09 | 7 | 13 |
|
Category D20 D21 H21 H40 H50 H60 H70 |
| H50 | C a t e g o r y H50 | H50 |
| 7 Com +++ Foxes1 2 3 4 5 6 7 +++ Route >6160m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Agrell, Erik | GRJ/BRJ | SM68406 | 80'25 | 7 | 9 |
| 2. | Magnusson, Per | LOK1 | SA5BYZ | 86'19 | 7 | 4 |
| 3. | Melin, Håkan | SRJ3 | | 86'27 | 7 | 2 |
| 4. | Evertsson, Bengt | GRJ/BRJ | SM4VMU | 86'47 | 7 | 18 |
| 5. | Lindell, Henrik | SRJ2 | | 106'42 | 7 | 17 |
| 6. | Eriksson, Leif | LOK3 | SM4HNG | 100'22 | 5 | 24 |
| 7. | Strömqvist, Stefan | VRK2 | SM5URD | 130'02 | 5 | 23 |
|
Category D20 D21 H21 H40 H50 H60 H70 |
| H60 | C a t e g o r y H60 | H60 |
| 6 Com +++ Foxes1 2 3 4 5 6 7 +++ Route >6160m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Petersson, Robert | GRJ/BRJ | SM6GHS | 111'57 | 7 | 12 |
| 2. | Wändahl, Anders | SRJ1 | SM0HPL | 121'08 | 7 | 11 |
| 3. | Ehrsson, Ingvar | SRJ2 | SA0AMM | 128'05 | 7 | 15 |
| 4. | Palmquist, Jan | VRK2 | SM5FUG | 130'56 | 7 | 10 |
| 5. | Sköld, Jörgen | LOK3 | | 134'23 | 7 | 22 |
| 6. | Haugaard-Pedersen, Peder | SRJ1 | SM0GNS | 126'07 | 6 | 6 |
|
Category D20 D21 H21 H40 H50 H60 H70 |
| H70 | C a t e g o r y H70 | H70 |
| 2 Com +++ Foxes1 2 3 4 5 6 7 +++ Route >6160m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Ljungström, Peter | VRK1 | SM5KMU | 98'58 | 4 | 1 |
| 2. | Svensson, Gunnar | SRJ1 | SM06689 | 130'32 | 4 | 8 |