|
| |||
|---|---|---|---|
| Competition: | 7-09-2023 from 18.45 | ||
| Band/Limit: | 80-m-band / 105 min | ||
| Competitors: | all | Com | +Hlp |
| 9 | =9 | =10 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| all | S-1-4-3-2-5 | 4290 m | S | +806 | +172 m | |
| 1 | +997 | -102 m | ||||
| 2 | -335 | -510 m | ||||
| 3 | +1021 | -611 m | ||||
| 4 | +1556 | -817 m | ||||
| 5 | +440 | +290 m | ||||
| F | +0 | +0 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - 1 | 330 m | 6 | (4) 5'51 | 9'34 | 20'47 | S - 3 | 810 m | 1 | (8) 20'24 | 20'24 | 20'24 | |
| S - 5 | 380 m | 2 | (13) 10'16 | 11'11 | 12'06 | 1 - 3 | 510 m | 3 | (7) 7'39 | 9'29 | 11'37 | |
| 1 - 4 | 910 m | 3 | (4) 8'26 | 9'48 | 11'49 | 1 - F | 1000 m | 1 | (13) 0'01 | 0'01 | 0'01 | |
| 2 - 4 | 1920 m | 1 | (2) 15'05 | 15'05 | 15'05 | 2 - 5 | 1110 m | 5 | (4) 10'22 | 14'02 | 21'38 | |
| 3 - 2 | 1360 m | 3 | (4) 12'16 | 16'05 | 18'07 | 3 - 4 | 570 m | 3 | (7) 5'37 | 13'25 | 18'47 | |
| 3 - 5 | 1070 m | 1 | (2) 14'50 | 14'50 | 14'50 | 4 - 2 | 1920 m | 2 | (5) 24'03 | 26'57 | 29'51 | |
| 4 - 3 | 570 m | 3 | (10) 4'34 | 5'35 | 6'22 | 4 - F | 1760 m | 2 | (2) 0'01 | 0'01 | 0'01 | |
| 5 - 1 | 680 m | 1 | (13) 70'21 | 70'21 | 70'21 | 5 - 2 | 1110 m | 1 | (2) 14'19 | 14'19 | 14'19 | |
| 5 - F | 530 m | 6 | (3) 0'01 | 0'01 | 0'01 | |||||||
| Category all | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - 1 | 330 m | 6 | (4) 5'51 | 9'34 | 20'47 | S - 3 | 810 m | 1 | (8) 20'24 | 20'24 | 20'24 | |
| S - 5 | 380 m | 2 | (13) 10'16 | 11'11 | 12'06 | 1 - 3 | 510 m | 3 | (7) 7'39 | 9'29 | 11'37 | |
| 1 - 4 | 910 m | 3 | (4) 8'26 | 9'48 | 11'49 | 1 - F | 1000 m | 1 | (13) 0'01 | 0'01 | 0'01 | |
| 2 - 4 | 1920 m | 1 | (2) 15'05 | 15'05 | 15'05 | 2 - 5 | 1110 m | 5 | (4) 10'22 | 14'02 | 21'38 | |
| 3 - 2 | 1360 m | 3 | (4) 12'16 | 16'05 | 18'07 | 3 - 4 | 570 m | 3 | (7) 5'37 | 13'25 | 18'47 | |
| 3 - 5 | 1070 m | 1 | (2) 14'50 | 14'50 | 14'50 | 4 - 2 | 1920 m | 2 | (5) 24'03 | 26'57 | 29'51 | |
| 4 - 3 | 570 m | 3 | (10) 4'34 | 5'35 | 6'22 | 4 - F | 1760 m | 2 | (2) 0'01 | 0'01 | 0'01 | |
| 5 - 1 | 680 m | 1 | (13) 70'21 | 70'21 | 70'21 | 5 - 2 | 1110 m | 1 | (2) 14'19 | 14'19 | 14'19 | |
| 5 - F | 530 m | 6 | (3) 0'01 | 0'01 | 0'01 | |||||||
| Category aK! | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 3 | 1 | |||||||
| 2 | 6 | 1 | 2 | 2 | 1 | ||||||
| 3 | 7 | 5 | 2 | ||||||||
| 4 | 7 | 1 | 1 | 5 | |||||||
| 5 | 8 | 3 | 1 | 1 | 2 | 1 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 18:40 | :50 | :00 | :10 | :20 | :30 | 19:40 | :50 | :00 |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 13 | 12 | 1 | |||||||
| 1 | 7 | 4 | 1 | 1 | 1 | |||||
| 2 | 6 | 1 | 2 | 3 | ||||||
| 3 | 7 | 5 | 1 | 1 | ||||||
| 4 | 7 | 1 | 1 | 2 | 2 | 1 | ||||
| 5 | 8 | 2 | 1 | 1 | 1 | 3 | ||||
| F | 9 | 1 | 2 | 1 | 1 | 4 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|